Last Updated Apr - 25 - 2026, 04:30 PM | Source : Fela News | Visitors : 2
CUET PG 2026 result released, candidates can check expected DU, JNU and BHU cutoffs.
The National Testing Agency (NTA) has officially declared the CUET PG 2026 result on April 24. Candidates who appeared in the postgraduate entrance exam can now download their scorecards from the official website using their application number and date of birth. The result has been prepared on the basis of the final answer key released by the agency.
CUET PG 2026 was conducted in Computer-Based Test mode for admission to postgraduate courses in central, state, private and other participating universities across the country. With the result now out, the admission process in top universities is expected to begin soon.
Major universities including University of Delhi, Jawaharlal Nehru University and Banaras Hindu University will soon release their official category-wise cut-off marks on their respective websites. Till then, students can compare their scores with the expected cut-off to understand their admission chances.
Students across different online forums also reported heavy rush on the result portal after the announcement, while many have already started discussing expected admission chances based on their marks and category.
The expected cut-off marks available right now are only an estimate. Final admission cut-offs will be announced separately by each participating university during counselling and merit list rounds. Candidates are advised to keep checking the official websites regularly for counselling registration, seat allotment and document verification updates.
University of Delhi (DU) - Expected Cut-off 2026
| Course | General | OBC | SC | ST | EWS |
| M.Sc. Computer Science | 170-190 | 160-180 | 150-170 | 140-160 | 160-180 |
| M.Sc. Botany | 175-195 | 165-185 | 155-175 | 145-165 | 165-185 |
| M.Sc. Zoology | 180-200 | 170-190 | 160-180 | 150-170 | 170-190 |
| M.Sc. Mathematics | 185-205 | 175-195 | 165-185 | 155-175 | 175-195 |
| M.Sc. Chemistry | 190-210 | 180-200 | 170-190 | 160-180 | 180-200 |
| M.Sc. Physics | 195-215 | 185-205 | 175-195 | 165-185 | 185-205 |
| M.Com. | 192-210 | 180-200 | 170-190 | 160-180 | 182-200 |
| M.A. Sociology | 135-150 | 125-140 | 115-130 | 105-120 | 125-140 |
| M.A. History | 140-160 | 120-140 | 100-120 | 100-120 | 70-90 |
| M.A. Sanskrit | 80-100 | 160-170 | 50-60 | 50-60 | 70-90 |
| M.A. Hindi | 200-230 | 150-170 | 200-220 | 80-100 | 130-150 |
| M.A. Economics | 100-120 | 70-90 | 50-80 | 40-70 | 100-120 |
| M.A. Urdu | 80-100 | 45-50 | 60-70 | 45-50 | 70-90 |
| M.A. Philosophy | 110-130 | 50-60 | 50-60 | 30-50 | 100-120 |
| M.A. English | 200-220 | 160-200 | 150-180 | 150-175 | 160-180 |
Jawaharlal Nehru University (JNU) - Expected Cut-off 2026
| Course | Expected Cut-off |
| M.A. English | 270+ |
| M.A. Hindi | 270+ |
| M.A. Philosophy | 275+ |
| M.A. Sociology | 260+ |
| M.A. Economics | 280+ |
| M.A. Political Science | 260+ |
| M.A. Linguistics | 240-260 |
| M.A. French | 250-270 |
| M.A. German Literature | 180-190 |
| M.A. Korean | 240-260 |
| M.A. Spanish | 270-280 |
| M.A. Japanese | 270-290 |
| M.Sc. Mathematics | 270-280 |
| M.Sc. Chemistry | 270-280 |
| M.Sc. Physics | 250-265 |
Banaras Hindu University (BHU) - Expected Cut-off 2026
| Course | General | OBC | SC |
| M.Sc. Chemistry | 200-210 | 180-200 | 140-150 |
| M.Sc. Physics | 200-230 | 185-210 | 150-160 |
| M.Sc. Mathematics | 200-240 | 180-210 | 130-155 |
| M.Sc. Botany | 210-225 | 170-195 | 170-180 |
| M.Sc. Statistics | 230-250 | 200-210 | 180-190 |
| M.Sc. Computer Science | 230-260 | 190-210 | 160-170 |
| M.Sc. Zoology | 240-260 | 220-240 | 210-220 |
| M.Sc. Geography | 240-260 | 200-230 | 180-190 |
| MCA | 270-280 | 250-260 | 190-210 |
Jamia Millia Islamia - Expected Cut-off 2026
| Course | Expected Cut-off |
| MA (Hons) Arabic | 60-80 |
| MA (Hons) English | 50-70 |
| MA (Hons) Economics | 65-85 |
| MA (Hons) Political Science/Sociology/Psychology | 30-45 |
| MA (Hons) Hindi | 33-63 |
| MA (Hons) Persian | 40-80 |
| MSc Aeronautics | 30-65 |
| MSc Maths with Computer Science | 25-55 |
| MSc Bioscience | 30-55 |
| MSc Biotechnology | 35-55 |
| MSc Electronics | 25-45 |
Apr - 25
The University Grants Commission (UGC) has brought a major change in higher education rules by allowing autonomous and constituent colleges of stat... Read More
Apr - 25
The National Testing Agency (NTA) has officially declared the CUET PG 2026 result on April 24. Candidates who appeared in the postgraduate entrance... Read More
Apr - 25
A group of teachers from the School of Open Learning (SOL), University of Delhi, has written to Vice Chancellor Yogesh Singh seeking urgent action ... Read More